2020 Golf Course List
2020 * PM PRICES ON MANY COURSES!
Course | Price (on foot) (Before Tax) | Price (with cart) (Before Tax) | Spots | PM Start Time | # Days Advanced Booking | Weekend/Holiday Restriction | ||
---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | |||||
Algonquin | $27.00 | $22.00 | $43.00 | $38.00 | 12 | 12:00 | 7 | |
Bearbrook | $21.00 | 12 | - | 7 | ||||
Buckingham | $28.00 | $23.00 | $41.00 | $35.00 | 20 | 12:30 | 4 | |
Calabogie | $29.00 | $24.00 | $45.00 | $40.00 | 12 | 12:00 | 5 | |
Canadian | $39.00 | $34.00 | 12 | 13:00 | 5 | Play after 13:00 on Weekends and Holidays | ||
Canadian EAST 9 HOLES ONLY | $22.00 | 8 | - | 5 | ||||
Casselview | $37.00 | 16 | - | 5 | ||||
Cedarhill | $28.00 | $42.00 | 10 | - | 4 | Play after 11:00 on Weekends and Holidays | ||
Champêtre | $45.00 | 8 | - | 3 | Not Available on Fridays / Play after 12:00 on Weekends and Holidays | |||
Champlain | $29.00 | $24.00 | 30 | 13:00 | 7 | Play before 8:00 or after 11:00 on Weekends and Holidays | ||
Chateau Cartier | $27.00 | $23.50 | $42.00 | $39.00 | 50 | 13:00 | 7 | |
Château Montebello | $46.20 | $41.55 | 28 | 13:00 | 7 | |||
Dragonfly Links | $23.00 | $19.00 | $38.00 | $33.00 | 12 | 12:00 | 5 | |
Edelweiss | $32.00 | $37.00 | $45.00 | $40.00 | 20 | 12:00 | 5 | |
eQuinelle | $49.00 | $44.00 | 24 | 13:00 | 7 | |||
Gatineau | $38.00 | $33.00 | $50.00 | $45.00 | 36 | 12:00 | 7 | Play after 12:00 on Weekends and Holidays |
Glengarry | $19.00 | 4 | - | 7 | ||||
Hammond | $28.00 | $23.00 | $42.00 | $35.00 | 16 | 12:00 | 7 | |
Hawkesbury | $35.00 | $29.00 | $47.00 | $42.00 | 20 | 12:00 | 5 | |
Heritage | $44.00 | $39.00 | 16 | 12:00 | 7 | |||
Homestead Ridge | $23.00 | 8 | - | 5 | ||||
Irish Hills | $23.00 | 18 | - | 6 | ||||
Kingsway | $26.00 | $21.00 | $39.00 | $33.00 | 16 | 12:00 | 7 | |
La Cité | $25.00 | 8 | - | 5 | ||||
La Vallée de St-Adèle | $33.00 | 6 | - | 5 | Play after 10:30 on Weekends and Holidays | |||
Larrimac (9 holes) | $14.67 | 4 | - | 5 | ||||
Larrimac (18 holes) | $22.00 | 4 | - | 5 | ||||
Loch March | $44.00 | $38.00 | 20 | 12:00 | 5 | |||
Lombard Glen / Rolling Greens | $23.00 | 10 | - | 5 | ||||
Madawaska | $25.00 | 12 | - | 5 | ||||
Manderley | $31.00 | $27.00 | 8 | 12:30 | 6 | |||
Mapleview | $25.00 | 8 | - | 7 | ||||
Marchwood - 9H - Par 3 Course | $13.27 | 12 | - | 7 | ||||
Mississippi | $39.00 | $31.00 | 16 | 12:00 | 7 | |||
Mont Cascades | $44.00 | $39.00 | 20 | 13:00 | 6 | |||
Mont Cascades - WEEKEND | $49.00 | $39.00 | 16 | 13:00 | 6 | |||
Montpellier | $32.00 | $27.00 | 16 | 12:00 | 5 | |||
Mont-Ste-Marie | $34.00 | $29.00 | 12 | 12:00 | 7 | |||
Mountain Creek | $23.00 | 10 | - | 5 | ||||
Oaks of Cobden | $22.00 | 16 | - | 7 | ||||
Pakenham | $31.00 | $27.00 | $49.00 | $44.00 | 24 | 12:00 | 4 | |
Perth | $29.00 | $24.00 | $45.00 | $39.00 | 20 | 13:00 | 5 | |
Piedmont | $42.00 | $38.00 | 8 | 13:00 | 6 | |||
Pine View Champ. | $26.00 | $40.00 | 24 | - | 7 | Play before 7:00 or after 11:00 on Weekends and Holidays | ||
Pine View Exec. | $21.00 | $35.00 | 20 | - | 7 | |||
Prescott | $24.00 | 8 | - | 5 | ||||
Renfrew | $27.00 | 16 | - | 5 | ||||
Richmond Centennial | $20.00 | 4 | - | 7 | ||||
Rockland (Outaouais) | $49.00 | $44.00 | $59.00 | $55.00 | 24 | - | 4 | |
Royal Papineau | $37.12 | $32.70 | 24 | 12:00 | 7 | |||
Sand Point | $21.00 | $17.00 | 16 | 13:00 | 5 | |||
Smiths Falls | $27.00 | $24.00 | 8 | 13:00 | 5 | Play after 11:00 on Sundays | ||
Sorcier | $49.00 | $44.00 | 40 | 12:00 | 7 | Play after 12:00 on Weekends and Holidays | ||
Stittsville (Glen Mar) | $26.00 | $40.00 | 18 | - | 5 | |||
Tecumseh | $29.00 | $25.00 | $45.00 | $39.00 | 20 | 12:00 | 6 | |
Thurso (9 holes) | $12.67 | $22.00 | 8 | - | 7 | |||
Thurso (18 holes) | $19.00 | $33.00 | 8 | - | 7 | |||
Timber Run | $21.00 | 4 | - | 5 | ||||
Touraine | $25.00 | 24 | - | 7 | ||||
Upper Canada | $31.00 | 8 | - | 5 | ||||
Val-Morin | $47.00 | 12 | - | 5 | Not Available on Fridays / Play after 12:00 on Weekends and Holidays | |||
Vieux-Moulins | $23.00 | $18.00 | $39.00 | $33.00 | 16 | 12:00 | 7 | |
Whitetail | $23.00 | $19.46 | 8 | 13:00 | 5 |
* Courses and prices are subject to change without notice. Prices listed are before tax
** NB: Prices may differ between weekdays and weekends on certain courses.